See only:
TCT Rallies | Mid-States Region | Southeast Region | Northeast Region | Southwest Region | Northwest Region | Oh Canada
Add a Vintage Trailer Rally to our listings
TCT Vintage Trailer Rally Participation and Guidelines
- This event has passed.
Michigan TCT Centennial Celebration
May 14, 2019 – May 19, 2019
PRESS RELEASE: 100 PRESS RELEASE
Here are the sites of those registered (SS after the name indicates that they are doing the short stay of Thursday- Sunday)
Name | First | Spouse/Partner | # | Site# |
Kimberlin | Roger | Jennifer | 2 | 1 |
Rose | Arnold | Carolyn | 2 | 2 |
Higgins | Gary | 1 | 3 | |
Maurice SS | Tim | 1 | 5 | |
Culbine | Russ | Joann Townsend | 2 | 6 |
Coats | Mike | Carolyn | 2 | 7 |
Roselle SS | Janet | 1 | 8 | |
Richards SS | Gayle | Alison Donigan | 2 | 9 |
Boutilier | Janet | Don Gronczy | 2 | 10 |
Curtis | Matthew | Terri | 2 | 12 |
Curtis | Carl | Kathi | 2 | 13 |
McGrath | Dave | Kathy | 2 | 14 |
Smith | Rebecca | Russel | 2 | 15 |
Fodell | Chris | Jan | 2 | 16 |
Howden | Trici | Sami Ogg | 2 | 17 |
Norris | Steve | Keri | 2 | 18 |
Rodzewicz | Mary | Mike | 2 | 19 |
DeVoll | Carrie | 1 | 20 | |
Brown | Steve | Sandy Mastin | 2 | 21 |
Martin | Michelle | 1 | 22 | |
Jernigan | Jackie | 1 | 23 | |
Sims SS | Brian | Connie | 2 | 24 |
Kole SS | Barry | Celia | 2 | 25 |
Salsbury SS | Bob | Kay | 2 | 26 |
McJunkin SS | Mac | 1 | 27 | |
Betterling SS | Gary | Rose | 2 | 28 |
Siler SS | Sherrie | Patrick | 2 | 29 |
Sewell | Deborah | Renee Suggs | 2 | 30 |
Donahue SS | Barbara | Shelly Dale | 2 | 31 |
Reynolds | Meredith | Paul Klein | 2 | 32 |
Broxon | Paul | 1 | 33 | |
Phillips SS | Sondra | Chris Havlock | 2 | 34 |
Zeuner SS | Robert | Sheri Amici | 2 | 35 |
Schafer SS | Bruce | Marianne | 2 | 36 |
Schmidt SS | Carrie | 1 | 37 | |
Shanahan SS | Errica | 1 | 38 | |
Rivette SS | Mary Jo | 1 | 39 | |
Hoskins | Laura | Keith Kilroy | 2 | 40 |
Diller SS | Charlotte | 2 | 41 | |
Hake SS | Brian | Kim | 2 | 42 |
Graettinger SS | Eric | Tanya, Jonathan, Colin,Micah | 5 | 43 |
O’Conner | Michael | Cheryl | 2 | 44 |
Bergman | Bob | Doreen | 2 | 45 |
Chilton | Bill | Vicki | 2 | 46 |
Hindley | Ken | Guest | 2 | 47 |
Emily | Todd | Brandon Reinhart | 2 | 48 |
Evans | Hardy | Terry | 2 | 49 |
Bone, F | Forrest | Jeri-Ann | 2 | 51 |
Bone, T | Terry | Michelle | 2 | 52 |
MacKellar | Kirk | Chris VanWyck | 2 | 54 |
Bastian | Dawn | 1 | 56 | |
Bosch | Jeanne | Brian | 2 | 57 |
Truitt | John | 1 | 58 | |
Miller | Jerry | Phillis | 2 | 60 |
Niemczyk SS | Ron | Nita | 2 | 61 |
Peake | Stacey | Kendall | 2 | 62 |
Kruz SS | Jay | Karen | 2 | 63 |
Howell | Jim | Meg | 2 | 64 |
Thompson SS | Pat | Joan | 2 | 65 |
Bachman | Doug | Steve Allen | 2 | 66 |
Kennedy | Phil | Lynn | 2 | 67 |
Tremitiere | Robert | Barbara | 2 | 68 |
Kesler | Keith | Jayne | 2 | 69 |
Kuznicki | Jon | 1 | 70 | |
Fillwock | Diana | Ken | 2 | 71 |
Sopata | Kevin | Sharon | 2 | 72 |
Gelstein | Rhonda | Mark & Tyler Laviolette | 3 | 73 |
Turbett | Roy | Pat | 2 | 74 |
Dettmann | Gary | Tammy | 2 | 75 |
McCullough | Craig | Cindy | 2 | 76 |
Watkins | Vince | Laurie | 2 | 77 |
Simpson | Chuck | Donna | 2 | 78 |
Camp Dearborn | 79 | |||
Croninger | Jim | Patty | 2 | 80 |
Meyers | Fred | Marguerite | 2 | 81 |
Starner | Butch | Pam | 2 | 82 |
Bolen | Bob | Becca | 2 | 83 |
Hammond | Diane | Tom | 2 | 84 |
Bury | Mike | Cheryl | 2 | 85 |
Beltz | Jeff | Patti & Joseph | 3 | 86 |
Bailitz | Albert | Bobbie | 2 | 88 |
Coughlin | Chris | Pamela | 2 | 89 |
Meyer | Bill | Debbie | 2 | 90 |
Prentkowski | Terry | Bernie Stuckey | 2 | 91 |
Roth | Jerry | Kathy | 2 | 92 |
Warner | James | Nancy | 2 | 93 |
Cuyler SS | Doug | Sharon | 2 | 94 |
Cook | Richard | Bonnie + Jennifer | 3 | 95 |
Schaefer | Phil | 1 | 96 | |
Burkhardt | Laurel | Wendy Skeehan | 2 | 97 |
Sherman | Krvin | Luise | 2 | 98 |
Blackmer | Steve | Linda | 2 | 99 |
Baumgarten | Ron | Shannon Rozell | 2 | 100 |
Liabenow | Steve | 1 | 101 | |
Bell | Jim | Marta | 2 | 102 |
Spycher SS | Bill | Jackie | 2 | 103 |
Larsen | Douglas | Beverly | 2 | 104 |
Pellegata | Donna | Dean | 2 | 105 |
Cushing | Paul | Joan | 2 | 106 |
Korr | Bob | Mary | 2 | 107 |
Hammons SS | Jennifer | Debbie Rivet | 2 | 108 |
Rivet SS | Debra | Charles | 2 | 109 |
Hill | Colleen | 1 | 110 | |
Elsey | Bob | Karen | 2 | 111 |
Plosker | Dale DeMane | Nancy | 2 | 112 |
Cogill | Darlene | 1 | 113 | |
Lawrence | Andy | 1 | 114 | |
Koenig | Karen | Greg | 2 | 115 |
Eliot | Scott | Jean | 2 | 116 |
Bamborough | Tom | Mary | 2 | 117 |
Camp Dearborn | 118 | |||
McKeown | Andrew | Julie | 2 | 119 |
Mackenzie SS | Cameron | Denise | 2 | 120 |
Asselin | Dave | Rhonda | 2 | 121 |
Kwapich SS | John | Cathi | 2 | 122 |
Brown SS | Kim | 1 | 123 | |
McCool SS | Craig | Kathleen + Milo | 2 | 124 |
Curto | Tom | Gary Dayringer | 2 | 125 |
Doscher | Jo Ellen | George | 2 | 126 |
Rusinowski SS | Phil | Denise | 2 | 127 |
Gray | Speed | Ellen | 2 | 128 |
Powell | Stephen | Gail | 2 | 129 |
Landers | David | Alice | 2 | 130 |
Sandin SS | Linda | 1 | 131 | |
Hartwig | Sherrie | 1 | 133 | |
Waters SS | Kathi | Al | 2 | 134 |
O’Brian SS | Holly | 1 | 135 | |
Ludwinski SS | Kurt | Diane | 2 | 136 |
Ollette | Barry | Karen | 2 | 137 |
Sturgeon | Carl | Cheri Milburn | 2 | 139 |
Brechtelsbauer SS | Gene | Sharol | 2 | 140 |
Nelson | Sandy | Helen | 2 | 141 |
Filiault | Bruce | Evelyn | 2 | 142 |
Hagmann | Chuck | Lynne | 2 | 143 |
Borsi SS | Craig | Donna | 2 | 144 |
Coulter | Jack | Jacqui | 2 | 145 |
Hubanks SS | Mark | Jaynmarie | 2 | 146 |
Klauss | Michael | Lauri | 2 | 147 |
Platt SS | Bob | Sandy | 2 | 148 |
Sheppard | Chris | 1 | 149 | |
Allison SS | John | Sue | 2 | 150 |
Perry | Marc | Christa | 2 | 151 |
Cain | Christine | Kevin | 2 | 152 |
Dunn | Ronald | 1 | 153 | |
Fiore SS | David | Amy | 2 | 154 |
Trimmer | Brian | 1 | 155 | |
Muller | John | Adia Payne | 2 | 156 |
McCool | Brian | Kim | 2 | 157 |
Olmsted | Kirk | Beth | 2 | 158 |
Black | Jason | Angela | 2 | 159 |
Moomey SS | Jake | Tami | 2 | 160 |
Ryan | Roo | Amanda | 2 | 161 |
Simcheck SS | Shawn | Diane | 2 | 162 |
Thomas | Jeff | Ashley | 2 | 169 |
Wilson SS | Thad | Wendy | 2 | 184 |
Piper SS | Dan | 1 | 191 | |
Hershberger | Daniel | Maura Johnson | 2 | Display |
Shelton SS | Randy | 1 | Display | |
Depew | Jeff | 1 | ||
Gruener | John | 1 | ||
Johnson SS | Wayne | 1 | ||
McGhee SS | Curt | Connie | 2 | |
Morrison SS | Tracy | 1 | ||
Nola SS | Laura | (Tracy Morrison) | 1 | |
Parkin SS | Dennis | Sue | 2 | |
Schmidt SS | Bill | Sandy | 2 | |
Wotring | John | Janice | 2 |
Where are the registration forms found? I need to register for Mays txt event
The links are on this page, right above the list of sites that are registered….
Forrest, what time can we begin to arrive on Monday for early in??
Check with Camp Dearborn.