See only:
TCT Rallies | Mid-States Region | Southeast Region | Northeast Region | Southwest Region | Northwest Region | Oh Canada
Add a Vintage Trailer Rally to our listings
TCT Vintage Trailer Rally Participation and Guidelines

- This event has passed.
2023 Fall Gathering
September 21, 2023 @ 8:00 AM – September 24, 2023 @ 5:00 PM EDT
Registration Process
Registration has closed. Email tct1919@gmail.com if you’d like to be on the cancellation list.
Agenda
Special Presentation on Saturday Night
Attendee List
114 Campsites filled with 204 people attending
| SITE # | Name |
| 3 | Coats |
| 6 | Johnson |
| 11 | Gelletly |
| 20 | Jernigan |
| 21 | Brown |
| 22 | Byrnes |
| 23 | Truitt |
| 25 | Kole |
| 29 | Richards |
| 30 | Mason |
| 31 | Vanden Berge |
| 32 | Mills |
| 40 | Rainsburg |
| 41 | Hough |
| 42 | MacKeller |
| 43 | Hake |
| 44 | Shanahan |
| 45 | Horstik |
| 46 | Snyder |
| 47 | Hindley |
| 48 | OConnor |
| 49 | Carson |
| 50 | Hershberger |
| 51 | Bastian |
| 52 | Binkley |
| 53 | Garlow |
| 54 | Solsbury |
| 55 | Curtis |
| 56 | Chetcuti |
| 58 | Fish |
| 59 | Haeske |
| 60 | Patterson |
| 61 | White II |
| 62 | Bailey |
| 63 | Depowski |
| 64 | Heileman |
| 65 | Murphy |
| 66 | Kessler |
| 67 | Spycher |
| 70 | Watkins |
| 72 | Krusac |
| 75 | Dettmann |
| 76 | McCullough |
| 77 | Ryan |
| 78 | Meyers |
| 79 | Kuznicki |
| 80 | Senior |
| 81 | Piper |
| 82 | Starner |
| 83 | Cavanaugh |
| 84 | DuHame |
| 85 | Bundschuh |
| 86 | Pline |
| 87 | Ehgotz |
| 92 | Gould |
| 97 | Kuschel |
| 98 | Spence |
| 100 | Brechtelsbauer |
| 101 | ONeill |
| 102 | Hartwig |
| 103 | Cousins |
| 104 | Brian |
| 105 | Kasten |
| 106 | Christopher |
| 107 | Skapyak |
| 108 | Bone |
| 109 | COFFEE STATION |
| 110 | Chabot |
| 111 | Elsey |
| 112 | Demane/Plosker |
| 113 | McFarland |
| 114 | Rivet |
| 115 | Basile |
| 116 | Eliot |
| 117 | Brown |
| 118 | Sandin |
| 119 | Kane |
| 120 | Poshadlo |
| 121 | Koenig |
| 122 | Closs |
| 123 | Wilcox |
| 125 | Mangold |
| 126 | Nelson |
| 127 | Fike |
| 128 | Kwapich |
| 129 | Wendt |
| 130 | Gruener |
| 131 | CAMP DEARBORN |
| 132 | McCool |
| 133 | Waters |
| 134 | Smith |
| 135 | Lidster |
| 136 | Thomas |
| 137 | Fodell |
| 138 | Schrader |
| 139 | Rodzewicz |
| 140 | Cushing |
| 142 | Kwapich |
| 143 | Liabenow |
| 144 | Breece |
| 145 | Pray |
| 148 | Sanborn |
| 149 | Ostrander |
| 150 | Klauss |
| 151 | Fiore |
| 152 | Sibo |
| 153 | McCool |
| 154 | Chojnowski |
| 155 | MacCarroll |
| 156 | Olmsted |
| 158 | CAMP DEARBORN |
| 159 | Black |
| 160 | Moomey |
| 161 | Broxon |
Facebook group for the event: TCT Spring and Fall Rallies (Camp Dearborn – Milford Michigan) | Facebook
Here is a map of the campground
“No Burn Zone”
The “no burn zone” is a small area that we don’t allow campfires to protect the trailers that are not resistant to sparks or embers. The area consists of Sites – 45 to 54 – these sites are restricted for trailers that have features that make them flammable. Examples are canvas tops, wood sided, etc. Sites 53-54 are held in reserve for special need attendees that might need to be close the shower/restrooms.
Here are the size limits of the sites
Sites 1-65 up to 35 foot trailer ( electric only )
Sites 66-76 up to 50 foot trailer ( full hook up )
Sites 77-81 up to 45 foot trailer ( full hook up )
Sites 82 to 91 up to 35 foot trailer ( full hook up )
Sites 92 to 102 up to a 40 foot trailer ( full hook up )
Sites 103 to 122 up to a 32 foot trailer ( full hook up )
Sites 123,124,125 up to about a 25 foot trailer ( full hook up )
Sites 126 to 140 up to 32 foot trailer ( full hook up )
Sites 141 to 161 up to 45 foot trailer ( full hook up )

I am not sure if my dues are up to date. If they are not let me know what I owe.
Hi Carol Lee – Your membership needs to be renewed. Membership fees are $25/year.
Sites 16&17Janet Boutilier,Val Roman will not be able to make it for Fall camp.
Thanks for letting us know. We will remove you two from the attendee list.